Points

Last Updated: Tue, Sep 19 2023
Header
First Name Last Name #11.5 Slide #11 #10.5 #9.5 #8.5
Alejandro Torres 0 0 0 0 1
Alex Montero 0 0 4 3 0
Alfonso Gonzalez 0 0 1 0 0
Alonzo Apodaca 0 0 0 4 0
Angie Stafford 0 0 0 0 1
Anthony Shrum 0 0 1 0 0
Bill Badeaux 0 0 0 0 2
Billie Jo Simmons 0 0 0 8 0
Billy Reagan 2 0 0 0 0
Bing McGuire 5 0 0 0 0
Blane Chapman 0 0 0 23 0
Bo Finley 4 0 0 0 0
Bob Richardson 0 0 3 6 0
Brad Foster 13 0 0 0 0
Brady Brock 8 0 0 0 0
Brady Denmark 0 0 11 0 0
Brandon Anthony 0 0 9 0 0
Brandon Carrell 0 0 2 0 0
Brandon Holladay 0 0 3 0 0
Brennan Harmon 1 0 0 0 0
Brent Procter 0 0 4 0 0
Brett Parkey 0 0 0 2 0
Brooklynn Vannatta 0 0 2 5 0
Bruce Cline 0 0 5 0 0
Bruce Vinson 0 0 0 0 2
Bucky Sanderson 0 0 0 8 0
Butch Morgan 0 0 2 1 2
Carlos Ruiz 0 0 9 0 0
Casey Chamberlain 1 0 0 0 0
Chad Merchant 0 0 5 0 0
Chad Weaver 0 0 4 14 0
Charles Zschiesche 0 0 5 0 11
Charlie Beach 3 3 0 0 0
Chris Lawson 8 0 0 0 0
Chris Murphy 0 0 0 3 0
Christie McClary 0 0 0 0 2
Chuck Patton 0 0 0 4 0
Clay Paul 10 0 0 0 0
Clint Cooper 4 4 0 0 0
Cody Hughes 0 0 0 2 0
Cody McCaffety 0 0 2 0 0
Corey Sanchez 0 0 5 0 0
Coy Smith 0 0 2 0 0
Craig Moore 5 0 0 3 0
Creighton Edwards 0 0 0 2 4
Crystal Dominy 0 0 0 3 0
Curtis Creager 0 0 0 4 7
Curtis Long 3 3 5 8 0
Dale Hedrick 0 0 0 6 0
Dale Sanders 0 0 10 14 0
Dan Denmark 30 3 0 0 0
Dane Dunagin 0 0 5 0 0
Daniel Pennell 18 0 2 0 0
Danny Havins 0 0 0 3 3
David Egleston 0 0 3 3 0
David Hammit 0 0 0 10 0
David Hodges 0 0 0 0 3
David Irick 0 0 5 5 0
Dawn Murrell 0 0 4 0 0
Derwood Hopson 0 0 3 0 0
DJ Johnson 0 0 5 0 0
Don Knox 0 0 1 7 0
Donn Varland 1 0 0 0 0
Dotty Dodd 0 0 4 11 0
Dwayne Baker 0 0 0 8 7
Early Alford 0 0 0 0 3
Ed Ramsey 0 0 7 0 0
Erin Gleave 0 0 0 1 0
Fabio Fleury 1 0 0 0 0
Felton Jones 0 0 0 1 0
Frank McCarthy 0 0 0 33 0
Garrison Goebel 3 0 0 0 0
Gary Campos 0 0 4 0 0
Glenn Bailey 0 0 0 20 21
Glover Coats 0 0 7 0 0
Gordon Braley 0 0 0 0 5
Gus Felix 0 0 1 1 1
Harvey Morton 0 0 0 1 0
Hayden Dunsworth 0 0 4 16 3
Heath Boswell 0 0 7 0 0
Heidi Hare 0 0 0 8 2
Hippie Sanchez 10 6 5 0 0
Holly Parson 0 0 0 0 4
Hoss Neatherlin 0 0 30 1 0
J W Meyer 0 0 0 5 0
Jack Hodges 0 0 4 0 0
Jackie Davis 1 0 0 8 7
Jacky Brown 0 0 1 0 0
James Lee 0 0 10 0 0
James Shaw 0 0 0 14 1
Jamie Gossett 0 0 0 0 4
Jarrett Webb 0 0 2 11 4
Jarrod Cross 3 0 0 0 0
Jay Meadows 0 0 0 5 0
Jay Presti 12 0 0 0 0
Jay Silman 9 0 0 0 0
Jayme Marcrum 2 2 20 0 0
Jeff Sanders 0 0 1 0 0
Jeremy Saulters 4 4 0 0 0
Jerry Green 0 0 0 6 11
Jerry Jetton 2 2 0 0 0
Jill Murray 0 0 6 0 1
Jim Casey 0 0 0 4 0
Jimbo Dunagan 0 0 0 11 7
Jimmie Garcia 0 0 0 15 3
Joe Parson 12 0 0 0 0
John Sherrod 0 0 2 0 0
Jonathan Stringfellow 2 2 0 0 0
Jose Cuellar 1 1 0 6 7
Joshua Reyes 0 0 0 9 0
JP Powell 37 5 37 23 0
JR Crump 1 1 0 0 0
Kacie Paul 0 0 3 0 0
Katy Simpkins 0 0 5 17 0
Keith Smith 0 0 0 10 0
Kelcey Pinkert 0 0 1 0 0
Ken Wilson 0 0 0 2 0
Kenneth Clifton 0 0 3 2 7
Kevin Pierce 7 0 0 0 0
Kris Brown 5 5 0 0 0
Kyle Clement 0 0 0 0 1
L D McConathy 0 0 7 0 0
Lacey Felton 0 0 30 0 0
Lance Mudd 0 0 2 0 0
Lara Lee Hogg 0 0 0 0 1
Larry Calvert 0 0 0 5 0
Leah Magnus 4 0 4 0 0
Len Crow 0 0 0 0 16
Leo Arreola 0 0 1 0 0
Leon Edwards 0 0 0 0 2
Leon Plascencia 0 0 8 0 0
Les Tharp 0 0 8 5 1
Lonnie Cox 1 1 0 0 0
Loydd Williams 0 0 29 15 0
Maegen Sherrod 0 0 0 2 3
Mark Calagna 6 4 0 0 0
Mark Frey 0 0 2 0 0
Mark Spaulding 0 0 0 5 0
Marlinda Vann 0 0 3 0 0
Matt Carrasco 1 0 0 0 0
Matt Caviness 0 0 5 0 0
Mel Smith 7 6 0 0 0
Melissa Luce 0 0 0 0 3
Micah Huddleston 0 0 0 4 0
Michael Simpson 0 0 5 0 0
Mike Altom 0 0 0 7 0
Mike Bullock 0 0 0 4 1
Mike Fletcher 0 0 5 0 0
Monte Garrett 0 0 0 1 0
Monty Jacob 14 7 6 0 0
Neal Smith 4 4 2 0 0
Nick Burnham 0 0 0 17 0
Nick Griggs 2 0 0 0 0
Nicole Jacob 0 0 6 6 0
Oscar Melendez 0 0 0 5 0
Pat Riley 0 0 2 0 0
Pat Wadlington 0 0 6 0 0
Paul Walker 1 0 4 0 0
Paula Knudsen 0 0 0 6 0
Ragan Kye 0 0 0 3 0
Randy Freeman 0 0 3 0 0
Randy Weaver 8 3 0 0 0
Rebecca Harris 0 0 0 0 3
Rebecca Kropik 0 0 5 0 0
Rebecca Shipp 0 0 3 0 0
Rene Keel 0 0 0 0 1
Renee Morgan 0 0 0 0 4
Rick Hawkins 13 13 0 0 0
Ricky Brooks 0 0 2 0 0
Rob Foster 3 3 0 0 0
Robbie Tedder 0 0 0 6 0
Rochelle Fielder 0 0 6 1 0
Rodney Hollums 2 2 0 0 0
Roger Walters 0 0 0 7 0
Ron Bagley 0 0 0 2 0
Ron Hognestad 0 0 5 0 0
Royce Zybach 0 0 1 0 0
Russell Holden 3 3 0 0 0
Ruth Alexander 0 0 9 4 6
Ryan Andrews 7 0 0 0 0
Ryan Morrow 2 0 0 0 0
Sam Hardcastle 0 0 0 2 0
Sam Stephens 8 8 0 0 0
Scott Hunnicutt 0 0 5 1 0
Scott Kanady 20 13 0 0 0
Shane Williams 9 0 0 0 0
Shannon Biddy 9 5 3 0 0
Shannon McCright 0 0 4 0 0
Shawn Burkhart 0 0 0 7 0
Shawn Morgan 0 0 0 0 1
Shawn Stephens 3 2 5 9 0
Sheri Sanders 0 0 0 0 5
Steve Wolf 11 10 35 0 0
Sye Jones 0 0 24 4 4
Tai Pettigrew 0 0 1 1 0
Tami Russell 0 0 0 14 0
Terry Crawford 0 0 4 0 0
Thomas Mauricio 0 0 0 0 2
Tibbs Thibodeaux 0 0 0 0 2
Tim Kimich 5 3 0 0 0
Tim Poteet 0 0 0 0 6
Tim Taliaferro 0 0 2 0 0
Tim Wyrick 0 0 6 0 0
Todd Jessen 0 0 7 3 2
Todd Kimbrell 0 0 5 1 5
Todd LaRue 0 0 2 0 7
Todd Martin 0 0 0 2 0
Todd Matte 0 0 0 0 3
Tom Stokes 0 0 3 3 0
Tony Chance 1 1 9 0 1
Tracey Cearley 0 0 6 1 0
Tracy Sanders 3 0 0 0 0
Troy Gibbs 0 0 7 8 0
Ty Whetten 0 0 3 0 1
Tyrel Sterling 2 0 2 0 0
Wade Parker 5 0 5 11 0
Walter Donnell 2 0 0 0 0
Wayne Bartee 0 0 0 0 1
Wayne Foster 11 8 0 0 0
Wesley Boyd 0 0 0 1 0
Wesley Moss 16 5 2 0 0
Will Martin 0 0 0 3 0
Will Stephens 0 0 6 0 0
Willy Gasperson 1 0 0 0 0
Xavier Ramirez 0 0 0 1 0
Zac Kennedy 0 0 2 5 0
Heeler
First Name Last Name #11.5 Slide #11 #10.5 #9.5 #8.5
Acea Pickens 0 0 0 6 0
Alfonso Gonzalez 9 0 0 0 0
Andy Baumeister 0 0 19 0 0
Audie Morris 0 0 0 16 2
Ben Pierce 1 1 1 2 0
Bill Riddle 0 0 0 7 0
Billy Plumb 1 0 0 0 0
Billy Tosh 0 0 0 7 0
Bing McGuire 0 0 0 5 0
Blake Elms 7 0 0 0 0
Bo Douthit 0 0 10 0 0
Bob Knudsen 1 0 0 12 0
Bob Mackie 0 0 9 12 0
Bob McClary 0 0 0 8 0
Bobby Payne 0 0 0 4 0
Bobby Rogers 0 0 0 4 0
Bobby Simmons 7 5 0 0 0
Brad Foster 0 0 4 1 0
Brad Grable 0 0 0 4 0
Brady Brock 0 0 5 0 0
Brennan Harmon 3 0 0 0 0
Brent Withers 0 0 0 6 0
Brian Groves 0 0 7 0 0
Brody Blissard 0 0 0 4 0
Bruce Cline 0 0 0 3 0
Bruce Hinds 0 0 0 2 1
Bubba Wilson 0 0 6 0 0
Bud Crist 0 0 0 6 0
Buster Reedy 0 0 0 0 2
Cash Kirkpatrick 0 0 0 0 2
Charlie Beach 0 0 0 4 1
Chris Kemp 15 14 24 0 0
Chris Wright 0 0 2 1 0
Christie McClary 0 0 1 0 0
CL Jackson 0 0 5 0 0
CL Morgan 4 0 9 0 0
Clay McKinney 0 0 0 5 0
Clint Cooper 0 0 5 6 0
Cody Gilreath 0 0 1 4 0
Coy Mills 0 0 33 0 0
Craig Stafford 0 0 0 2 0
Dale Hedrick 0 0 0 3 1
Dale Latham 0 0 0 0 3
Dale Martin 0 0 1 0 0
Dale Sanders 0 0 0 0 3
Dan Denmark 0 0 7 0 0
Darwin Mitchell 0 0 0 4 0
Dave Robertson 0 0 0 20 8
David Rose 0 0 0 6 9
David Shaw 0 0 0 0 3
Derrick Elliott 1 0 0 0 0
Derrick Simmons 0 0 0 7 0
Derwood Hopson 0 0 0 8 0
Donny Anderson 40 19 80 8 0
Doug Wilson 0 0 4 0 0
Eddie Hodges 0 0 2 1 0
Elliott Thomas 0 0 7 9 0
Ernesto Salazar 0 0 1 1 0
Eva Williamson 0 0 0 0 6
Frank Zermeno 0 0 1 3 0
Garrett Wright 3 0 0 0 0
Gary Campos 0 0 5 0 0
Gary Jacobs 0 0 0 11 0
Gene McCall 1 0 9 5 0
Goose Cummings 0 0 6 13 1
Greg Cook 0 0 0 0 4
Greg Zwernemann 3 3 0 0 0
Guy Norris 3 0 0 0 0
Jack Purchase 0 0 0 0 2
Jahew Thorp 0 0 20 4 0
James Masters 0 0 2 0 3
Jamie Williamson 0 0 0 3 0
Jarrod Cross 9 6 29 0 0
Jason Copeland 0 0 8 2 0
Jason Jones 4 0 8 0 0
Jason Strange 0 0 10 0 0
Jasper Winn 0 0 4 7 0
Jay Roberts 0 0 0 6 0
Jeff Kanady 29 0 0 0 0
Jeff Sanders 3 3 8 12 2
Jeffrey Heine 5 0 0 0 0
Jerry Darnell 0 0 0 0 2
Jerry Scott 0 0 5 0 0
Jesse Johnson 4 0 0 0 0
Jim Casey 0 0 11 0 0
Jim Livingston 0 0 4 0 0
Jimmy Fulkerson 0 0 3 0 0
Joe Rittenbaugh 0 0 0 9 12
Joel Lovell 2 0 1 0 0
Joey Bullard 0 0 0 9 0
Joey Coates 0 0 0 1 8
John Sherrod 0 0 0 0 1
Johnny Jones 0 0 0 0 1
Johnny Mack Pursell 1 1 0 0 0
Jose Cuellar 0 0 0 0 14
JP Powell 0 0 0 0 1
JR Crump 0 0 4 0 0
JR Vines 3 0 0 0 0
Jud Jackson 27 0 0 0 0
Junior Campbell 0 0 1 6 0
Justin Hanna 0 0 0 6 0
Justin Saulters 14 11 5 0 0
Karl Bennett 0 0 0 4 0
Keith Williamson 0 0 0 1 0
Kelly Boswell 16 9 0 0 0
Kelly Florian 0 0 2 0 0
Kelly Spikes 0 0 3 0 0
Ken Sprayberry 0 0 0 15 0
Kenneth Clifton 0 0 0 0 2
Kenny Van Pelt 0 0 1 0 0
Kent Barnett 0 0 0 3 1
Kent Rayhill 0 0 0 5 0
Kent Shankles 18 8 0 0 0
Kevin Heine 3 3 0 0 0
Kyle Logsdon 3 0 0 0 0
Larry Browning 0 0 0 1 0
Larry Gleave 0 0 5 0 0
Legs (Ben) Stevenson 0 0 0 0 2
Lendon Murrell 0 0 2 0 0
Leo Arreola 3 3 2 2 0
Leon Plascencia 0 0 0 1 0
Les Brock 0 0 0 1 0
Lloyd South 0 0 0 0 5
Loran Long 0 0 3 0 0
Lynne Foust 0 0 0 4 0
Martha Lynn Walters 0 0 0 7 0
Marty Johnson 0 0 0 10 0
Matt Carrasco 0 0 1 0 2
Mike Blair 0 0 0 9 4
Mike Caldwell 0 0 0 0 4
Mike Gallagher 0 0 0 9 4
Mike Lewis 0 0 0 0 22
Mike Sanders 0 0 0 0 1
Mike Scheile 0 0 0 2 0
Mike Smelley 0 0 0 0 3
Monty Jacob 8 8 14 0 0
Nate Preuit 3 0 0 0 0
Nick Coats 35 5 0 0 0
Nick Parish 0 0 0 5 0
Oscar Melendez 0 0 0 2 0
Pat Polizzo 0 0 0 0 1
Pat Shelton 0 0 0 0 1
Patrick Pylant 0 0 3 0 0
Paul Lovejoy 0 0 5 14 4
Randall Richards 3 0 0 0 0
Randall Upshaw 0 0 0 5 8
Randy Cross 0 0 0 7 0
Randy Lewis 0 0 0 2 0
Randy McCracken 0 0 0 0 1
Randy Weaver 0 0 7 3 0
Ray Danley 0 0 17 62 0
Reagan Hanna 0 0 0 5 0
Rick Bruce 0 0 8 0 2
Ricky Bonds 0 0 0 9 0
Ricky Fuqua 0 0 4 0 0
Ricky Oliver 0 0 5 0 0
Rob Miller 0 0 14 5 0
Robbie Wilson 3 3 0 0 0
Rodney Hollums 0 0 2 0 0
Ron Hognestad 0 0 0 0 13
Ross Tomaski 0 0 0 2 0
Russell Holden 0 0 3 0 0
Ryan Andrews 0 0 12 15 1
Ryan Motes 3 0 0 0 0
Ryan Ohearn 4 0 0 0 0
Ryan Pollard 0 0 1 0 0
Ryan Studdard 0 0 4 2 0
Sammy Gilbert 0 0 0 3 0
Scott Adrian 4 4 0 0 0
Scott Tiner 3 3 4 4 3
Shane Goad 2 0 0 0 0
Shane Prestidge 5 0 0 0 0
Shannon Wilson 0 0 0 6 0
Stan Hudson 0 0 0 5 0
Steve Harrison 0 0 6 6 0
Steve Green 0 0 0 1 12
Steve Neeley 0 0 5 0 0
Steve Phillips 0 0 0 4 10
Stuart Shaw 0 0 0 0 2
Taylor Pettigrew 0 0 1 3 0
TJ Clifton 0 0 19 0 0
Todd Goforth 0 0 0 2 3
Todd Jaggers 16 13 0 0 0
Todd Mara 0 0 7 0 0
Todd Martin 0 0 0 3 6
Tom Monroe 0 0 10 0 0
Tony Lang 0 0 1 0 0
Tracey Cearley 0 0 0 3 2
Tracy Dailey 0 0 0 12 0
Tracy Glover 2 2 0 0 0
Travis Patterson 1 1 5 0 0
Travis Sanders 0 0 3 5 3
Troy Brown 0 0 0 4 0
Tyler Brown 0 0 0 1 1
Tyler Larson 34 9 0 0 0
Wesley Andrews 0 0 16 0 0
Wesley Moss 19 0 0 0 0
Willy Gasperson 8 8 6 0 0
WR Baker 0 0 0 6 0
York Gill 9 0 0 0 0
Zane Bruce 5 0 0 0 0