Points

Last Updated: Tue, Mar 26 2024
Header
First Name Last Name #11.5 Slide #11 #10.5 #9.5 #8.5
Adan Rodriguez 0 0 0 4 0
Alan Weilnau 0 0 0 4 0
Andy Baumeister 3 0 0 0 0
Bart Ashcroft 10 6 0 0 0
Blake Greer 0 0 9 4 2
Bly McGuire 10 0 0 0 0
Bob Wheeler 0 0 0 2 0
Bobby Boyd 6 4 0 6 0
Brad Friermood 1 1 0 0 0
Brandon Luce 0 0 6 0 0
Bryan Cravens 0 0 0 5 0
Charles Zschiesche 0 0 3 3 0
Chrissa Turpin 0 0 0 0 8
Christa Vann 0 0 0 0 4
Clay Paul 11 0 0 0 0
Clay Ryon McKinney 0 0 4 0 0
Cliffton Harrison 0 0 0 6 0
Cody Allen 4 4 6 0 0
Cody Gilreath 2 0 0 0 0
Cody Greenlee 0 0 8 0 0
Corey Sanchez 6 6 4 6 0
Curtis Evans 0 0 0 6 0
Dan Wilson 0 0 4 4 0
Dan Wyche 0 0 0 0 12
David Egleston 0 0 6 6 0
David Johnson 0 0 3 0 0
Don Pool 0 0 6 6 0
Dotty Dodd 0 0 0 2 0
Fred Carreon 5 2 0 0 0
G R Carter 0 0 0 8 0
Glenn Bailey 0 0 0 0 4
Gus Felix 0 0 2 0 0
Jackie Yates 4 0 0 0 0
James Ingrum 0 0 0 2 0
Jarrett Webb 0 0 0 0 6
Jason Fowler 0 0 5 0 0
Jason Guzman 0 0 4 0 0
Jay Standifer 0 0 4 0 0
Jayme Marcrum 0 0 6 0 0
Jeff Horwedel 0 0 0 0 1
Jeff Polizzo 0 0 0 6 0
Jeff Wilhelm 0 0 0 10 0
Jess Elrod 2 0 0 0 0
Jim Fletcher 5 5 0 0 0
Jim Palmer 0 0 0 0 8
John Banks 0 0 8 2 2
John Sherrod 0 0 0 2 0
Johnny Nixon 0 0 9 0 0
JP Powell 1 0 12 13 0
Kenneth Atkinson 0 0 0 2 0
Kenneth Thomas 0 0 2 0 0
Kevin Thomas 0 0 6 6 0
Lalo Govea 0 0 5 0 0
Lance Kurszewski 0 0 0 4 3
Larry Moore 0 0 0 2 0
Leslie Tharp 0 0 0 1 0
Mark Grimes 0 0 0 0 2
Matt Caviness 0 0 8 0 0
Matt Wells 0 0 2 0 0
Mel Smith 1 0 0 0 0
Monroe Anderson 4 4 0 0 0
Natalie Hair 0 0 0 0 6
Ragan Rutherford 0 0 0 1 0
Raleigh Mayard Jr 6 0 0 0 0
Renee Morgan 0 0 10 8 0
Richie Freestone 0 0 4 0 0
Rob Swaim 0 0 6 0 0
Robbie Stidham 0 0 0 2 0
Robert Ward 0 0 6 0 0
Rochelle Fielder 0 0 8 0 0
Ronnie Lemond 0 0 0 0 8
Rusty Ulbrich 4 0 0 0 0
Ryan Pollard 4 0 0 0 0
Sam Garcia 2 0 0 0 0
Seth Handley 0 0 4 0 0
Shane Akin 0 0 4 0 0
Shane Decker 1 0 0 0 0
Shawn Stephens 0 0 0 4 0
Sheri Sanders 0 0 0 9 0
Steve Dorsett 0 0 6 6 0
Steve Robinson 0 0 2 0 0
Sye Jones 0 0 18 0 1
Tami Russell 0 0 14 4 0
Ted Turner 0 0 1 6 0
Teddy Cabrera 2 0 8 0 10
Teddy Kreger 6 0 0 0 0
Todd Goforth 2 0 4 0 0
Todd Jessen 0 0 2 2 0
Travis Rice 0 0 8 6 0
Trey Wren 0 0 0 2 0
Vince Baker 0 0 0 2 0
Wayne Bartee 0 0 0 4 0
Wesley Moss 18 0 7 0 0
Will Stephens 0 0 10 0 0
Xavier Ramirez 0 0 0 1 6
Yancy Short 0 0 0 3 0
York Gill 6 0 0 0 0
Heeler
First Name Last Name #11.5 Slide #11 #10.5 #9.5 #8.5
Ace Lowrance 0 0 0 4 0
Benny McReynolds 0 0 4 0 0
Bill Riddle 0 0 0 5 0
Billy Ray Williams 0 0 2 7 0
Blake Elms 4 4 0 0 0
Bly McGuire 0 0 4 0 0
Brandon Luce 0 0 0 2 0
Brandon Wilson 0 0 2 0 0
Brian Harkins 0 0 0 2 0
Cade Schneemann 0 0 10 0 0
Cecil Keith 0 0 4 0 0
Chris Kemp 0 0 8 2 0
CL Morgan 6 0 16 0 0
Clay McKinney 0 0 3 2 0
Cleo Leyva 0 0 0 6 0
Clint Cooper 0 0 8 0 0
Clint Freeman 0 0 0 9 0
Cory Lloyd 0 0 0 1 0
Craig Holland 0 0 2 6 0
Curt Crawford 8 0 0 0 0
Curtis Evans 4 4 14 0 0
David Bell 0 0 1 0 0
Donny Anderson 7 4 23 2 0
Gene Chapa 0 0 0 6 0
Geoff Thompson 0 0 0 0 4
Grant Stein 6 0 0 0 0
Harold Barnes 0 0 2 0 4
Jacob Rodriguez 0 0 0 0 1
Jared Jeweks 0 0 1 0 0
Jarrod Cross 12 6 21 0 0
Jason Cundiff 0 0 0 4 0
Jason Faulkner 0 0 2 2 0
Jasper Winn 0 0 4 6 0
Jeff Sanders 0 0 0 0 6
Jeff Tyler 0 0 6 0 6
Jerry Scott 0 0 0 4 0
Jim Neal 0 0 6 0 0
Jimmy D Peters 0 0 0 6 0
Jimmy McDonald 0 0 0 4 0
Jody Ramer 2 0 0 0 0
Jody Stamper 0 0 8 12 0
Joe Gomez 2 2 8 0 0
John Folmer 13 0 0 0 0
John Sherrod 0 0 0 8 0
Jose Ordonez 0 0 6 0 0
Jud Jackson 2 0 0 0 0
Junior Campbell 0 0 4 0 0
Keith Wilkerson 0 0 0 4 0
Keith Williamson 5 5 41 24 0
Kendall Brown 0 0 0 8 0
Kent Barnett 0 0 0 0 6
Kenton Spikes 0 0 2 0 0
Kevin Wyche 0 0 0 0 2
Kyanne Hampton 0 0 0 0 4
Kyle Stamps 2 0 0 0 0
Lance Kelly 0 0 4 0 0
Logan Wheeler 0 0 0 2 0
Marty Johnson 0 0 4 0 6
Matt Carrasco 6 6 6 4 0
Matt Wells 4 4 0 0 0
Mike Blair 0 0 0 6 0
Mike Hays 0 0 0 0 1
Mike Hunter 0 0 2 10 0
Mike Lewis 0 0 0 6 0
Mike Scheile 0 0 2 0 0
Mike Tugmon 0 0 0 2 0
Monty Jacob 0 0 3 0 0
Nick Parish 0 0 6 0 0
Paul Lovejoy 0 0 1 3 4
Ray Danley 0 0 0 2 0
Rick Bruce 0 0 0 0 2
Ricky Fuqua 0 0 5 11 0
RJ Jordan 7 0 0 0 0
Ryan Motes 2 0 0 0 0
Scooter Wilson 2 0 0 0 0
Shannon McCright 0 0 0 1 0
Steve Dorsett 0 0 0 0 2
Todd Feaser 0 0 0 2 0
Tom Miller 0 0 4 0 0
Tracy Dailey 0 0 0 0 8
Travis Rice 0 0 0 0 8
Tripp Johnson 6 0 0 0 0
Tutt Garnett 0 0 1 0 0
Tyler Larson 2 0 0 0 0
Wes Farris 0 0 0 4 12
Wesley Moss 20 1 0 0 0
Will Harris 0 0 4 0 0
Wylie Platt 0 0 0 0 4
York Gill 4 0 0 0 0