Shootouts

Last Updated: Mon, Sep 18 2023
Header
First Name Last Name Member #11.5 Slide #10.5 #9.5 #8.5
Albino Herrera Yes 0 0 1 0
Alejandro Torres Yes 0 0 0 1
Alex Montero Yes 1 1 1 0
Alonzo Apodaca Yes 0 0 1 0
Andy Stevens Yes 1 0 0 0
Angela Gouge Yes 0 0 3 0
Angie Stafford Yes 0 0 2 1
Annie Tinnin Yes 0 0 0 1
Anthony Shrum Yes 0 1 0 0
Ashlynn Chouest Yes 0 1 0 0
Ben Peek Yes 0 0 1 0
Bert Mosley Yes 0 1 0 0
Beto Arugonez Yes 0 1 0 0
Bill Badeaux Yes 0 0 0 2
Bill Force Yes 2 0 3 0
Bill Garr Yes 0 1 0 0
Billie Jo Simmons Yes 0 0 4 0
Billy Reagan Yes 0 1 0 0
Billy Seals Yes 0 1 2 1
Bing McGuire Yes 1 0 0 0
Blane Chapman Yes 0 2 3 0
Blu Bryant No 0 1 0 0
Bo Finley Yes 5 1 0 0
Bob Criner Yes 0 1 0 0
Bob McDonald Yes 0 0 1 0
Bob Richardson No 0 2 2 0
Bobby Boyd Yes 0 1 0 0
Bobby Martin Yes 0 0 2 1
Bobby Merren Yes 0 0 2 0
Brad Foster Yes 8 0 0 0
Brad Friermood Yes 0 0 1 1
Brad Lands Yes 1 0 0 0
Brady Brock Yes 3 0 0 0
Brady Denmark Yes 0 10 0 0
Brandon Anthony Yes 1 3 0 0
Brandon Carrell Yes 0 1 0 0
Brandon Holladay Yes 0 0 1 0
Brandon Oats Yes 1 0 0 0
Brent Horne Yes 0 0 2 0
Brent Procter No 0 1 0 0
Brett Parkey Yes 0 1 4 0
Brett Squyers Yes 1 0 0 0
Brian Luce Yes 2 0 0 0
Brian Podzemny Yes 1 0 0 0
Britain Brewer Yes 0 0 2 0
Brody Hinton Yes 0 1 0 0
Brooklynn Vannatta Yes 0 1 1 0
Bruce Cline Yes 0 2 0 0
Bruce Vinson Yes 0 0 1 1
Bryan Cravens Yes 0 2 2 0
Bucky Sanderson Yes 0 1 2 0
Butch Morgan Yes 0 0 2 1
C R Hallquist Yes 1 0 0 0
Carlos Ruiz Yes 1 2 0 0
Casey Chamberlain No 1 0 0 0
Casey Wilson Yes 0 1 0 0
Cash Kirkpatrick Yes 1 0 0 0
Cassidy Boggs Yes 1 0 0 0
Cassie Harmon Yes 0 0 1 0
Cassie Silvera Yes 1 0 0 0
Chad Kanady Yes 2 0 0 0
Chad Merchant Yes 0 2 0 0
Chad Weaver Yes 1 1 2 0
Chance Tynes Yes 1 0 0 0
Charles Zschiesche Yes 0 2 0 3
Charlie Beach Yes 3 0 0 0
Chris Eddy Yes 1 1 0 0
Chris Gierisch Yes 0 1 0 0
Chris Henderson Yes 0 0 1 0
Chris Lawson Yes 2 0 0 0
Chris Murphy Yes 0 0 2 1
Christie McClary Yes 0 0 0 2
Chuck Patton Yes 0 0 2 0
Cindy Lang Yes 0 0 0 1
CL Morgan Yes 0 0 1 0
Clay Paul Yes 4 0 0 0
Clay Ryon McKinney Yes 0 0 1 0
Clayton Jackson Yes 1 0 0 0
Cliff Mora Yes 0 0 1 0
Cliff Price Yes 0 2 1 0
Clint Buckland Yes 1 0 0 0
Clint Cooper Yes 1 0 0 0
Cody Gilreath Yes 3 0 0 0
Cody Hughes Yes 0 0 2 0
Cody McCaffety Yes 1 0 0 0
Cody McMinn Yes 1 0 0 0
Colby Dickerson Yes 0 1 0 0
Cole Turner Yes 0 1 0 0
Connie Bolin No 0 0 1 0
Corey Sanchez Yes 0 2 0 0
Coy Smith Yes 0 3 0 0
Craig Moore Yes 2 0 1 0
Creighton Edwards Yes 0 0 1 2
Crystal Dominy Yes 0 1 0 0
Curtis Creager Yes 0 0 4 2
Curtis Long Yes 1 2 1 1
D'Kota Price Yes 0 0 1 0
Dale Sanders Yes 1 2 3 0
Dan Denmark Yes 9 0 0 0
Dane Dunagin Yes 0 3 0 0
Daniel Dick Yes 0 0 0 1
Daniel Pennell Yes 4 3 0 0
Danny Havins Yes 0 0 2 1
Darold Reeves Yes 0 0 1 0
Darrell Burleson Yes 0 1 0 0
Daryl Davis Yes 1 3 0 0
David Egleston Yes 0 3 1 0
David Felton Yes 15 0 0 0
David Hammit Yes 0 2 1 1
David Hodges Yes 0 0 1 1
David Irick Yes 0 2 2 0
David Matthews Yes 0 0 1 0
David Moore Yes 0 0 1 2
David Woodham Yes 0 0 0 2
Dawn Murrell Yes 0 1 0 0
DD Davis Yes 0 0 1 0
Deatra Harper Yes 0 0 0 1
Delmer Jackson Yes 0 0 1 1
Derick Yates Yes 0 0 1 0
Derwood Hopson Yes 0 1 0 0
Desha Brown Yes 0 0 1 0
DJ Johnson Yes 0 4 0 0
Don Knox Yes 0 1 1 0
Don Varland Yes 0 1 0 0
Dontrell Yates Yes 0 2 0 0
Dotty Dodd Yes 0 3 5 0
Duane Boone Yes 1 0 0 0
Dwayne Baker Yes 0 0 2 2
Early Alford Yes 0 0 0 1
Ed Gabaldon Yes 0 1 1 0
Ed Ramsey Yes 0 2 0 0
Elissa Farmer Yes 0 1 0 0
Erik Totten Yes 0 0 0 1
Erin Gleave Yes 0 0 1 0
Fabio Fleury Yes 2 0 0 0
Felton Jones Yes 0 0 2 0
Flint Sweet Yes 1 1 1 0
Frank McCarthy Yes 0 0 11 0
Garrison Goebel Yes 3 0 0 0
Gary Campos Yes 0 3 0 0
Gena Hanagriff Yes 0 0 1 2
George Casario No 0 1 0 0
Gilbert Carrillo Yes 0 1 0 0
Glenn Bailey Yes 0 3 5 9
Glover Coats Yes 0 2 0 0
Gordon Braley Yes 0 0 0 4
Greg Cook Yes 0 1 0 0
Greg McNutt Yes 2 0 0 0
Gus Felix Yes 0 1 1 1
Harold Green Yes 0 0 2 0
Hayden Dunsworth Yes 0 4 4 1
Heath Boswell Yes 0 2 0 0
Heidi Hare Yes 0 0 3 1
Hippie Sanchez Yes 2 1 0 0
Holly Parson Yes 0 0 1 1
Hoss Blakley Yes 0 0 0 1
Hoss Neatherlin Yes 1 7 0 0
Howard Fontenot Yes 0 0 1 0
Howdy Byars Yes 1 0 0 0
J W Meyer Yes 0 0 2 0
Jack Bruner Yes 0 0 1 0
Jack Hodges Yes 0 1 0 0
Jack Purchase Yes 0 0 1 0
Jackie Davis Yes 3 1 2 1
Jackie Yates Yes 0 0 1 0
Jacky Brown Yes 0 1 0 0
James Ellis Yes 1 0 0 0
James Lee Yes 0 2 0 0
James Shaw Yes 0 1 5 0
James Southerland Yes 2 0 0 0
James Tolbert Yes 0 0 0 2
Jamie Gossett Yes 0 0 0 3
Jamie Shock Yes 0 0 1 0
Jamie Williamson Yes 0 3 0 0
Jarrett Webb Yes 0 1 3 1
Jason Lavender Yes 1 0 0 0
Jason Morris Yes 0 1 0 0
Jason Nelson Yes 3 0 0 0
Jay Meadows No 0 0 1 0
Jay Presti Yes 3 0 0 0
Jay Silman Yes 2 0 0 0
Jayme Marcrum Yes 0 5 0 0
Jean Poythress Yes 0 1 0 0
Jeff Sanders Yes 2 0 0 0
Jennifer Reinert Yes 0 0 0 1
Jennifer Robertson Yes 0 0 0 3
Jeremy Saulters Yes 1 0 0 0
Jerry Green Yes 0 0 3 2
Jerry Jetton Yes 2 0 0 0
Jessie Nelson Yes 1 0 0 0
Jill Murray Yes 0 2 0 0
Jim Bob Stoebner Yes 0 0 1 0
Jim Casey Yes 0 0 1 0
Jim Fletcher Yes 1 0 0 0
Jim Saunders Yes 0 1 0 0
Jimbo Dunagan Yes 0 0 2 2
Jimmie Garcia Yes 0 0 5 1
Jimmy Arp Yes 1 0 0 0
Jimmy Drury Yes 1 0 2 0
Joe Parson Yes 4 0 0 0
John Jenkins Yes 0 1 0 0
John Sherrod Yes 1 1 0 0
Johnny Jones Yes 1 0 0 0
Jonathan Stringfellow Yes 2 0 2 0
Jordan Allyn Yes 1 0 0 0
Jose Cuellar Yes 0 0 2 3
Joshua Reyes Yes 1 0 2 0
JP Powell Yes 8 6 4 0
Junior Campbell Yes 0 2 0 0
Kacie Paul Yes 0 1 0 0
Katy Simpkins Yes 1 5 3 1
Kayelen Helton Yes 1 0 0 0
Keith Smith Yes 0 1 1 0
Kelcey Pinkert Yes 0 1 0 0
Kelly Jo Newman Yes 0 1 0 0
Kelvin Holder Yes 0 0 0 1
Ken Huseman Yes 0 0 2 1
Ken Wilson Yes 0 1 1 0
Kenneth Foy Yes 0 0 0 2
Kenny Derrington Yes 0 0 1 0
Kent Rayhill Yes 0 1 0 0
Kent Youngblood Yes 1 0 0 0
Kevin Conley Yes 0 2 0 1
Kevin Pierce Yes 3 0 0 0
Kim Neisius No 0 1 0 0
Kirk Bearden Yes 0 2 0 0
Kris Brown Yes 2 1 0 0
Kyle Clement Yes 0 0 0 2
Kyle McGuire Yes 0 1 0 0
L D McConathy Yes 0 8 0 0
Lacey Felton Yes 5 3 0 0
Lance Mudd Yes 0 1 0 0
Lane Roberts Yes 2 0 0 0
Lara Lee Hogg Yes 0 0 3 0
Larry Calvert Yes 0 1 1 0
Lauren Green Yes 0 1 1 0
Leah Magnus Yes 3 1 0 0
Lee Hammonds Yes 1 0 0 0
Len Crow Yes 1 1 1 3
Leon Edwards Yes 0 0 1 1
Leon Plascencia Yes 0 4 0 0
Les Tharp Yes 0 3 4 0
Lindley Zamzow Yes 0 0 1 0
Lindsey Jenkins Yes 0 0 1 0
Liz Richards Yes 1 0 0 0
Lonnie Cox Yes 0 1 0 0
Loran Long Yes 0 2 0 0
Loydd Williams Yes 0 6 3 0
Luke Brown Yes 0 1 0 0
Maegen Sherrod Yes 0 0 2 1
Marcell Diggs Yes 0 2 0 0
Mario Licon Yes 0 0 1 0
Mark Calagna Yes 4 0 0 0
Mark Fowler Yes 0 1 1 0
Mark Frey Yes 0 2 0 0
Mark Grimes Yes 0 0 1 0
Mark Spaulding Yes 0 2 0 0
Marlinda Vann Yes 0 1 0 0
Marshall Tyler Yes 0 1 0 0
Matt Caviness Yes 0 4 0 0
Mel Smith Yes 3 0 0 0
Melissa Luce Yes 0 0 0 1
Micah Huddleston Yes 0 0 2 0
Michael Simpson Yes 0 2 0 0
Mickey Butler Yes 0 1 0 0
Mike Altom Yes 0 0 1 1
Mike Bullock Yes 0 1 1 0
Mike Fletcher Yes 0 2 0 0
Mike Rogers Yes 1 0 0 0
Mike Smelley Yes 1 0 0 0
Monte Garrett Yes 0 0 1 0
Monty Jacob Yes 15 0 0 0
Neal Smith Yes 3 1 0 0
Nick Burnham Yes 0 2 5 2
Nick Griggs Yes 1 1 0 0
Nicole Jacob Yes 0 4 1 0
Olan Owers Yes 1 0 0 0
Oscar Melendez Yes 0 0 2 0
Pat Polizzo Yes 0 1 0 0
Pat Riley Yes 0 1 0 0
Pat Wadlington Yes 0 3 0 0
Patrick Riley Yes 1 0 0 0
Paul Walker Yes 1 1 0 0
Paula Knudsen Yes 0 1 3 0
Phillip Grose Yes 0 0 0 1
Poyo Zarandona Yes 0 0 1 0
Ragan Kye Yes 0 0 1 0
Randy Freeman Yes 1 2 0 0
Randy Harrington Yes 0 1 1 0
Randy Weaver Yes 3 0 0 0
Ray Gilbert Yes 0 0 1 0
Rayford Goldman Yes 0 0 0 1
Rebecca Harris Yes 0 0 0 2
Rebecca Kropik Yes 0 3 0 0
Rebecca Shipp Yes 4 1 0 0
Rene Keel Yes 0 0 0 1
Renee Morgan Yes 0 3 2 0
Richie Freestone Yes 1 0 0 0
Rick Bays Yes 0 0 0 1
Rick Hawkins Yes 2 0 1 0
Ricky Brooks Yes 0 7 0 0
Ricky Jones Yes 0 1 0 0
Rob Foster Yes 2 0 1 0
Robbie Tedder Yes 0 0 3 0
Robert Marshall Yes 0 1 0 0
Rochelle Fielder Yes 0 3 0 0
Rodney Hollums Yes 1 0 0 0
Roger Walters Yes 0 0 4 0
Roman Rodriguez Yes 0 0 0 1
Ron Bagley Yes 0 0 2 0
Ron Hognestad Yes 0 2 0 0
Rooster Drake Yes 0 0 1 0
Ross Cullum Yes 0 2 0 0
Ross Elliott Yes 1 0 0 0
Royce Zybach Yes 0 1 0 0
Russ Cook Yes 1 0 0 0
Russ Copprock Yes 0 0 0 1
Russell Alford Yes 0 0 2 0
Russell Holden Yes 2 0 0 0
Ruth Alexander Yes 0 4 2 2
Ryan Andrews Yes 3 0 0 0
Ryan Morrow Yes 3 0 0 0
Ryan Pollard Yes 1 0 0 0
Sam Hardcastle Yes 0 1 0 0
Sam Stephens Yes 2 0 0 0
Sandy Dickerson Yes 0 0 1 0
Sandy Stephens Yes 1 0 0 0
Scott Hunnicutt Yes 0 2 0 0
Scott Kanady Yes 3 0 0 0
Scotty Self Yes 0 0 1 0
Shane Williams Yes 3 0 0 0
Shaneece Coffman Yes 1 0 0 0
Shannon Biddy Yes 3 1 0 0
Shannon McCright Yes 2 1 0 0
Shawn Burkhart Yes 0 1 1 1
Shawn Morgan Yes 0 0 1 0
Shawn Stephens Yes 3 1 2 0
Sheri Sanders Yes 0 0 3 5
Shon Sanders Yes 1 0 0 0
Shyra Cline Yes 0 1 0 0
Stacie Sorensen Yes 0 1 0 0
Steve Northington Yes 1 0 0 0
Steve Robinson Yes 0 0 1 0
Steve Wolf Yes 8 7 1 0
Sye Jones Yes 0 6 1 2
Tai Pettigrew Yes 0 1 0 0
Tami Russell Yes 0 3 3 0
Teddy Cabrera Yes 0 1 0 0
Teri Watkins Yes 0 4 1 0
Terry Crawford Yes 0 2 0 0
Thomas Mauricio Yes 0 0 1 1
Tibbs Thibodeaux Yes 0 1 0 2
Tim Kimich Yes 4 1 0 0
Tim Poteet Yes 0 1 0 2
Tim Taliaferro Yes 0 0 1 0
Todd Jessen Yes 0 3 1 1
Todd Kimbrell Yes 0 0 4 1
Todd LaRue Yes 2 1 0 2
Todd Martin Yes 0 1 0 0
Todd Matte Yes 0 0 1 1
Tom Greenfield Yes 0 2 0 0
Tom Stokes Yes 0 1 1 0
Tommy Zant Yes 0 1 0 0
Tony Bettes Yes 1 0 0 0
Tony Chance Yes 1 1 0 0
Tracey Cearley Yes 2 1 0 0
Tracy Sanders Yes 1 0 0 0
Travis Patch Yes 0 0 1 0
Travis Patterson Yes 0 0 1 0
Trevor Bartlett Yes 0 1 0 0
Troy Brown Yes 1 0 0 0
Troy Gibbs Yes 0 4 1 0
Ty Whetten Yes 1 1 0 1
Tyrel Sterling Yes 2 2 0 0
Wade Parker Yes 1 1 3 0
Walter Donnell Yes 5 0 0 0
Wayne Bartee Yes 0 0 0 1
Wayne Foster Yes 4 2 0 0
Wesley Boyd Yes 0 0 0 2
Wesley Moss Yes 0 1 0 0
Will Martin Yes 0 0 3 0
Will Stephens Yes 0 2 0 0
Zac Kennedy Yes 0 1 1 0
Heeler
First Name Last Name Member #11.5 Slide #10.5 #9.5 #8.5
Acea Pickens Yes 0 0 3 0
Alfonso Gonzalez Yes 3 0 0 0
Alton Walker Yes 0 0 1 1
Amon Otts Yes 0 0 1 0
Andy Anaya Yes 1 0 0 0
Andy Baumeister Yes 2 4 0 0
Audie Morris Yes 0 0 13 3
Baron Pate Yes 0 0 1 0
Ben Pierce Yes 0 2 1 0
Bill Dickerson Yes 0 0 1 0
Bill Horne Yes 0 0 0 1
Bill Riddle Yes 0 2 1 0
Billy Plumb Yes 2 0 0 0
Billy Tosh Yes 0 1 2 0
Bing McGuire Yes 0 1 1 0
Blake Elms Yes 3 0 0 0
Blake Sandoval Yes 0 0 1 0
Bo Douthit Yes 0 3 0 0
Bob Knudsen Yes 2 1 1 0
Bob Mackie Yes 0 5 2 0
Bob McClary Yes 0 0 2 3
Bobby Payne Yes 0 2 0 0
Bobby Rogers Yes 0 1 1 0
Bobby Simmons Yes 2 1 0 0
Bobby Trayal Yes 0 0 1 0
Boy Montoya Yes 0 0 1 0
Brad Foster Yes 0 1 3 0
Brad Grable Yes 0 1 0 0
Brad Ingle Yes 0 1 0 0
Brad Thrash Yes 0 2 0 0
Bradley Wells Yes 0 1 0 0
Brady Brock Yes 0 3 0 0
Brandon Hash Yes 0 0 0 1
Brandon Laborde Yes 1 0 2 0
Brennan Harmon Yes 2 0 0 0
Brent Withers Yes 0 0 3 1
Brian Groves Yes 0 2 0 0
Brian Montgomery Yes 0 2 0 0
Brian Thomas Yes 0 1 0 0
Brick Roberts Yes 0 1 0 0
Brody Blissard Yes 0 1 0 0
Brother Loud Yes 0 0 0 1
Bruce Anderson Yes 0 0 1 0
Bruce Hinds Yes 0 0 1 0
Bubba Wilson Yes 0 2 0 0
Bud Crist Yes 0 0 3 0
Buster Reedy Yes 0 0 1 1
Byron Cobb Yes 0 0 0 2
Carson Pilgrim No 1 0 0 0
Cary Hendricks Yes 0 1 0 0
Cash Kirkpatrick Yes 0 2 0 1
Chad Janosky Yes 0 0 1 0
Charles Farkas No 0 1 0 0
Charlie Beach Yes 0 1 0 1
Charlie Gardner Yes 0 2 1 0
Chris Kemp Yes 8 5 0 0
Chris Wright Yes 0 1 0 0
Christie McClary Yes 0 0 3 0
CL Jackson Yes 0 2 0 0
CL Morgan Yes 4 2 0 0
Clay Logan Yes 1 0 0 0
Clay McKinney Yes 0 1 0 0
Clint Cooper Yes 0 1 4 0
Clint Freeman Yes 0 0 1 0
Clint Middleton Yes 0 3 0 0
Clint Quinn Yes 1 0 0 0
Cody Gilreath Yes 0 0 1 0
Conley Donnell Yes 1 0 0 0
Corky Harper Yes 1 0 0 0
Coy Mills Yes 0 8 1 0
CR Bradley Yes 1 0 0 0
Craig Fendley Yes 0 0 1 0
Craig Newman Yes 0 1 0 0
Craig Stafford Yes 0 0 1 2
Dale Hedrick Yes 0 0 5 0
Dale Latham Yes 0 0 1 1
Dale Martin Yes 1 0 0 0
Dan Denmark Yes 0 3 0 0
Darwin Mitchell Yes 0 0 3 0
Dave Robertson Yes 0 0 5 4
David Mize Yes 0 1 0 0
David Rose Yes 0 0 4 2
David Shaw Yes 0 0 1 0
Derrick Elliott Yes 1 0 0 0
Derrick Simmons Yes 0 1 1 0
Derwood Hopson Yes 0 0 1 0
Donny Anderson Yes 11 16 6 0
Doug Wilson Yes 2 0 0 0
Duke Barker Yes 0 0 1 0
Dustin Obannon Yes 0 0 0 1
Eddie Hodges Yes 0 2 2 0
Eddie Willrich Yes 0 0 0 3
Elliott Thomas Yes 0 2 2 0
Erik Totten Yes 0 0 1 0
Ernesto Salazar Yes 0 1 0 0
Eva Williamson Yes 0 0 0 3
Fernando Baeza Yes 0 1 0 0
Frank Zermeno Yes 0 2 0 0
Garrett Wright Yes 4 0 0 0
Gary Jacobs Yes 0 0 3 1
Gary Murphy Yes 0 0 1 0
Gary W Lee Yes 0 0 1 0
Gayla McBee Yes 0 0 1 0
Gene McCall Yes 1 2 1 0
Goose Cummings Yes 1 2 3 0
Grant Bruce Yes 0 1 0 0
Greg Cook Yes 0 0 0 1
Greg Zwernemann Yes 2 0 0 0
Guy Norris Yes 2 0 0 0
Haley Blum Yes 0 1 0 0
Harvey Morton Yes 0 1 0 0
Hobie Bolin No 0 0 1 0
Jack Purchase Yes 0 0 0 1
Jahew Thorp Yes 0 3 1 0
Jake Whitman No 0 0 2 0
James Masters Yes 0 2 0 1
Jamie Williamson Yes 0 0 1 0
Jarrod Cross Yes 7 4 0 0
Jason Copeland Yes 0 2 0 0
Jason Hughes Yes 0 0 1 0
Jason Jones Yes 2 1 0 0
Jason Strange Yes 3 2 0 0
Jasper Winn Yes 1 4 1 0
Jay Anthony Yes 0 0 1 0
Jay Roberts Yes 0 1 2 0
JD Shores Yes 0 1 0 0
Jeff Kanady Yes 6 0 0 0
Jeff Moody Yes 0 0 0 1
Jeff Sanders Yes 0 4 6 1
Jeffrey Heine Yes 2 0 0 0
Jered Hollaway Yes 1 0 0 0
Jeremy Saulters Yes 0 0 1 0
Jerry Darnell Yes 0 0 1 1
Jerry Scott Yes 0 1 0 0
Jesse Johnson Yes 2 0 0 0
Jim Bob Thomas Yes 1 0 0 0
Jim Casey Yes 2 3 0 0
Jim Coffman Yes 2 0 0 0
Jim Livingston Yes 3 0 0 0
Jimmy Fulkerson Yes 0 3 0 0
Joe Rittenbaugh Yes 0 0 3 4
Joe Tyree Yes 0 1 0 0
Joel Lovell Yes 0 1 0 0
Joey Bullard Yes 0 1 2 0
Joey Coates Yes 0 2 1 1
John Erwin Yes 0 0 1 0
John Fountain Yes 1 0 0 0
Johnny Saulters Yes 0 0 1 0
Jon Cody Sanchez Yes 1 2 0 0
Jonathan Rascon Yes 1 0 0 0
JP Powell Yes 0 0 0 1
JR Crump Yes 3 0 0 0
JR Vines Yes 1 0 0 0
Jud Jackson Yes 8 1 0 0
Junior Campbell Yes 0 0 5 0
Junior Medrano Yes 0 0 1 0
Justin Hanna Yes 1 0 2 0
Justin Saulters Yes 6 1 0 0
Justin Walker Yes 0 1 0 0
Karl Bennett Yes 0 0 4 2
Keith Williamson Yes 0 1 0 0
Kelly Boswell Yes 8 0 0 0
Kelly Florian Yes 0 2 0 0
Kelly Spikes Yes 1 1 0 0
Ken Plocek Yes 0 0 1 0
Ken Sprayberry Yes 0 1 1 0
Kenneth Clifton Yes 0 3 0 1
Kenny Van Pelt Yes 0 1 0 0
Kent Barnett Yes 0 0 2 0
Kent Freeman Yes 0 0 2 0
Kent Rayhill Yes 0 0 1 0
Kent Shankles Yes 3 0 0 0
Kevin Heine Yes 3 0 0 0
Kit Woody Yes 0 0 0 1
Kyle Logsdon Yes 2 0 0 0
Larry Gleave Yes 0 2 0 0
Legs (Ben) Stevenson Yes 0 0 1 1
Lendon Murrell Yes 0 1 0 0
Leo Arreola Yes 1 1 1 0
Leon Ely Yes 1 0 0 0
Leon Plascencia Yes 0 0 2 0
Les Brock Yes 0 1 1 0
Lisa Stephens Yes 0 1 1 0
Lloyd South Yes 0 5 7 2
Luke Brown Yes 0 0 1 0
Lynne Foust Yes 0 0 1 0
Manuel Gonzalez Yes 0 0 1 0
Martha Lynn Walters Yes 0 0 3 0
Martin Lucero Yes 1 0 0 0
Marty Johnson Yes 0 0 3 1
Matt Carrasco Yes 0 1 0 1
Matt Mauldin Yes 0 0 1 0
Matt Wennihan Yes 0 1 0 0
Mike Blair Yes 0 0 7 6
Mike Caldwell Yes 0 0 0 1
Mike Gallagher Yes 0 2 1 2
Mike Garland Yes 0 0 1 0
Mike Lewis Yes 0 0 5 8
Mike McMinn Yes 1 0 0 0
Mike Sanders Yes 0 0 1 1
Mike Scheile Yes 0 1 1 0
Mike Smelley Yes 0 0 0 1
Mike Tinnin Yes 0 0 1 0
Mike Ullevig Yes 0 1 0 0
Mikey Fletcher Yes 0 1 0 0
Monty Jacob Yes 0 8 0 0
Nate Preuit Yes 1 0 0 0
Nathan York Yes 0 0 0 1
Nick Coats Yes 5 0 0 0
Nick Parish Yes 0 2 0 0
Octavio Espinoza Yes 0 0 1 0
Oscar Melendez Yes 0 0 0 1
Pablo Ceron Yes 0 1 0 0
Pace Newman No 0 1 0 0
Pat Polizzo Yes 0 0 1 0
Pat Shelton Yes 0 0 0 1
Patrick Pylant Yes 0 3 0 0
Paul Lovejoy Yes 0 3 5 2
PJ Gallardo Yes 0 0 1 0
Randall Richards Yes 3 0 0 0
Randall Upshaw Yes 0 0 6 3
Randy Cross Yes 0 0 4 0
Randy Lewis Yes 0 0 1 0
Randy Quarne Yes 0 0 1 0
Randy Weaver Yes 0 2 1 0
Ray Danley Yes 0 8 10 0
Ray Douglass Yes 0 0 1 0
RC Donaldson Yes 1 0 0 0
Reagan Hanna Yes 0 0 2 0
Richard Hughes Yes 1 0 0 0
Rick Bruce Yes 0 4 2 0
Ricky Bonds Yes 0 0 3 0
Ricky Fuqua Yes 0 2 1 0
Ricky Oliver Yes 0 2 0 1
RJ Jordan Yes 1 0 0 0
Rob Miller Yes 0 5 1 0
Robbie Wilson Yes 2 0 0 0
Rodney Hollums Yes 0 1 0 0
Ron Goodwin Yes 0 0 1 0
Ron Hognestad Yes 0 0 2 2
Ross Cullum Yes 0 0 0 1
Ross Tomaski Yes 0 2 0 0
Roy Shirley Yes 0 0 1 0
Russell Holden Yes 0 0 1 0
Rusty Odonnell Yes 0 1 0 0
Rusty Thornton Yes 0 2 0 0
Ryan Andrews Yes 0 4 5 0
Ryan Conner Yes 2 0 0 0
Ryan Motes Yes 2 0 0 0
Ryan Ohearn Yes 3 0 0 0
Ryan Studdard Yes 2 1 3 0
Sammy Gilbert Yes 0 0 1 0
Scott Adrian Yes 1 0 0 0
Scott Mauldin Yes 0 1 1 0
Scott Tiner Yes 2 1 1 1
Shane Decker Yes 0 1 0 0
Shane Goad Yes 2 0 0 0
Shane Powell Yes 1 0 0 0
Shane Prestidge Yes 2 0 0 0
Shane White Yes 0 0 2 0
Shannon Killingsworth Yes 0 0 2 0
Shannon Wilson Yes 0 0 2 0
Shawn Vargas Yes 2 0 0 0
Shon Sanders Yes 0 1 0 0
Slick Robinson Yes 1 0 0 0
Stan Brown Yes 1 1 0 0
Stan Hudson No 0 0 1 0
Steve Harrison Yes 0 1 1 0
Steve Green Yes 0 0 1 5
Steve Harris Yes 0 1 0 0
Steve Neeley Yes 0 2 0 0
Steve Phillips Yes 0 0 3 3
Steve Ross Yes 1 0 0 0
Stuart Shaw Yes 0 0 2 0
Taylor Pettigrew Yes 0 1 1 0
Tee Woolman Yes 1 0 0 0
Terry Lewis Yes 0 0 1 0
Tim Taliaferro Yes 0 1 0 0
TJ Clifton Yes 0 3 0 0
Todd Corbell Yes 0 0 1 0
Todd Goforth Yes 0 0 2 1
Todd Harris Yes 0 0 1 0
Todd Jaggers Yes 4 0 0 0
Todd Mara Yes 2 2 0 0
Todd Martin Yes 0 0 0 2
Todd Mathews Yes 0 1 0 0
Tom Monroe Yes 0 2 0 0
Tom Riley Yes 1 0 0 0
Tommy Anderson Yes 0 1 0 0
Tony Lang Yes 0 1 0 0
Tracey Cearley Yes 0 0 0 1
Tracy Dailey Yes 0 1 2 0
Tracy Glover Yes 1 0 0 0
Travis Sanders Yes 0 0 2 1
Trey Shivers Yes 0 1 1 0
Tyler Brown Yes 0 0 0 1
Tyler Larson Yes 14 0 0 0
Vance Christie Yes 0 0 1 0
Wade Brown Yes 0 0 1 0
Walt Woodard Yes 1 0 0 0
Wes Jeffress Yes 1 0 0 0
Wesley Andrews Yes 1 3 0 0
Wesley Moss Yes 20 0 0 0
Wesley Stout Yes 0 0 1 0
Will M Black Yes 0 1 0 0
Willy Gasperson Yes 5 2 0 0
WR Baker Yes 0 0 3 1
York Gill Yes 3 0 0 0
Zane Bruce Yes 4 0 0 0